Considering BarTrack?
Compare Before You Commit.
Enterprise-grade keg monitoring, priced for everyone, from mobile bars to multi-venue operations.
How Kegtron Pro Compares
| Key Consideration | Kegtron Pro | BarTrack |
|---|---|---|
| Cost & Commitment | ||
| System Cost | ✓ Lower, transparent | Premium |
| Subscription (per tap) | ✓ $2/mo or $20/yr | Starts at $9.99/mo |
| Lifetime / One-Time Option | ✓ $60 one-time | ✗ Not offered |
| Installation & Flexibility | ||
| Installation | ✓ Self-install or 3rd party | ✗ Professional install only |
| Gateway / Hub Required | ✓ No | ✗ Yes |
| Bluetooth Access | ✓ Read-only (mobile events) | ✗ |
| Monitoring & Features | ||
| Keg Levels & Serving Tracking | ✓ | ✓ |
| Auto Keg Reset | ✓ | ✗ |
| Cleaning Event Detection | ✓ | ✓ |
| Digital Menus (Taplist.io, Pourwall) | ✓ | ✗ |
| Untappd Drink Data Lookup | ✓ | ✗ |
| POS Variance (poured vs. sold) | Square & Lightspeed | ✓ Extensive (Toast, Micros, Aloha…) |
| Open Developer Access | ||
| REST API | ✓ | ✗ |
| WebSocket Push Updates | ✓ | ✗ |
| UDP Live Data Streaming | ✓ | ✗ |
Get the capabilities you need – without the premium price.
Kegtron Pro delivers professional-grade keg monitoring and powerful reporting at a fraction of the cost of BarTrack, with no compromise on the features that matter most.